Details
The Boomerang is the second generation Visionlift. We have eliminated the need to drill a secondary bracket location and streamlined the design.
Using a dual shock system, it lifts the cover and places it behind the tub- providing the user with a clean visual line- allowing your client to see your backyard, socialize with guests and keep an eye on any children or pets while using their hot tub. The Visionlift provides a full 360 degree view.
- Made in North America
- Limited Lifetime Warranty
- Aluminum Brackets
- Galvanized Arms
- 110lb Dual Gas Shocks
- Positions Cover Fully Behind Hot Tub
- Max Cover Width: 98"
- Clearance Required: 10-14" & 5" on the Side
- Cover rests on the ground- Visionlift Pads available
The New Visionlift BOOMERANG Cover Lifter!
Visionlift Boomerang Lift Installation Video
Ultralift Lifter Comparison Chart
ULTRALIFT | Standard Mount | UnderMount | Hydraulic Mount | Boomerang |
---|---|---|---|---|
Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited |
Material | Aluminum Bracket | Aluminum Bracket | Aluminum Bracket | Aluminum Bracket |
Material | Galvanized Arms | Galvanized Arms | Galvanized Arms | Galvanized Arms |
Weight | 21 lbs | 29 lbs | 23 lbs | 28 lbs |
Position below Hot tub | Mount will determine | Mostly Below | Slightly below | fully below |
Operation Assistance | Manual | Manual | Dual Gas Shocks | Dual Gas Shocks |
Clearance Required | 12-14" Rear/5" Side | 16" Rear/5" Side | 12-14"Rear/5"Side | 10-14" Rear/5"Side |
Maximum Cover Width | 109" | 109" | 109" | 98" |
Spa Height | Extensions Available | Extensions Available | Standards | Standards |
Locations to Close | Either Side | Either Side | Either Side | Either Side |
Locations to Open | Either Side | Either Side | Either Side | Either Side |
Max Corner Radius | 16" | 16" | 16" | 20" |
Corner Radius Extensions | Available | Available | Available | N / A |
OK for In-Deck Spas? | Optional | No | Requires 5" Rise | No |
OK on Round Spas? | Yes-Deck Mount Only | No | Yes- In-ground only | No |
Cover View when open | Mount will determine | Partial interior View | Whole Cover Interior | Open View |
Requires Special Cover | No | No | No | No |
Handle Assist Included | No | No | No | Yes |
Optional Canopy Arm | No | No | No | No |
Robe/Towel Holder | No | No | No | No |
FEATURED ACCESSORIES
-
Regular Price: $199.95
Special Price: $119.95
-
Regular Price: $89.95
Special Price: $69.95
-
Regular Price: $24.95
Special Price: $19.95